所在位置: 首頁>>全永產(chǎn)品>>平面銑
	  
全國服務(wù)熱線

13763165817
為客戶提供一流的數(shù)控機械產(chǎn)品和服務(wù),專業(yè)生產(chǎn)數(shù)控雙頭雙側(cè)銑床,數(shù)控端面雙面銑床,數(shù)控精密立式平面銑床精銑機等數(shù)控設(shè)備
項目/Items  | 
 單位/Unit  | QY-JPX1600-2  | 
控制系統(tǒng) Control System  | 臺灣一圖面膜式(8英寸系統(tǒng)升級) Taiwan billion map mask(8-inch system to upgrade)  | |
標(biāo)準(zhǔn)加工范圍 Standard processing range  | mm  | 1600X1000  | 
最大加工范圍 Maxium Processing Process  | mm | 1800X1200 | 
加工形程 processing Process  | mm | 3500X1500X400 | 
最大切削厚度 Maximum cutting thickness  | mm | 350 | 
工作臺磁盤 Workbench Magnet  | mm | 1100X1000 | 
主軸外徑  | r.m.p  | 后皮帶式:210mm*250mm 前齒輪式訂購說明 Rear Belt Type: 210mm*250mm Front gear type ordering instructions  | 
主軸驅(qū)動 Spindle drive  | 后皮帶式:11KW 前齒輪式:15KM The first 15KM of the last 11KM  | |
主軸錐孔 Spindle taper hole  | 皮帶式:47.625 齒輪式:NT50 Rear Belt type: 47.625 Front Gear type: NT50  | |
軸向伺服馬幸 Axial servo motor  | kw  | X=5.5 Y=3.5.0KW.Z=4.5KW(機械鎖)通用型伺服 X=5.5 Y=3.5.0KW . Z=4.5KW(mechanical lock) universal servo  | 
對刀方式 Tool mode  | 氣缸自動對刀 Cylinder automatic knife  | |
銑頭上下平衡方式 Mliling headup and down balance  | kg/cm | 標(biāo)配液氮混合可調(diào)排斥力10-40KG/CM Standard liquid nitrogen combination adjustable rejection force 10-40KG/CM  | 
油壓箱容量 Oil tank capacit  | 50L(MAX35kgf/cm).Max=30cm流量 50L (MAX35kgf/cm).Max=30cm flow  | |
控制周數(shù) Control the number of axes  | kw | 5軸脈波命令 5-axis pulse command  | 
X/Y/Z滾珠絲桿 X/Y/Z ball serew  | mm | 前齒輪式:Y1 后皮帶式:Y2 前齒輪室:Z1 后皮帶式:Z2 Front gear type:Y1 rear belt type:Y2 Front gear room:Y1 rear belt type:Y2  | 
空跑速度 Running soeed  | mm | X/Y/Z=8000min X/Y/Z=8000min  | 
刀盤 Cutter  | mm | 前齒輪式 后皮帶式250 Front gear type rear belt type 250  | 
主軸恒定扭矩轉(zhuǎn)速 Spindle constant torque speed  | rpm/min  | 前齒輪式50-300rpm/min 后皮帶式100-450rep/min Front gear type 50-300rpm/min Rear belt type 100-450rep/min  | 
X/Y/Z硬軌 X/Y/Z hard track  | 工作臺雙V形,其他T形 Table double V-shaped, other T-shaped  | |
尺寸檢測機構(gòu) Bench mark  | 定點式尋找 Fixed point search  | |
鈑金 Sheet metal  | 半罩式周邊(不銹鋼護罩) Half-hooded(stainless steel shroud)  | |
主要電源氣元件 Main power supply component  | 歐姆龍繼電器/士林接觸器/信哲配電器材 Omron Relay / Shihlin Contactor / letter of the distribution equipment  | |
原點方式(客戶/廠家) Origin method (customer/manufacturer)  | 絕對式 Absolute from  | |
自動潤滑(附無油檢測功能) Automatic lubrication (with oil-free detection function)  | 前后2軸分別獨立式注油機WB-2升*3臺 WB-2 liter *3 independent oil injectors with font and rear axles  | |
回油裝置 Oil return device(manual)  | X/Y/Z自動回油裝置 X/Y/Z automatic oil return device  | |
| 排屑裝置(手動) Chip removal device (manual)  | 鐵屑車 lron car  | |
占地面積 Covers an area of  | mm | 6400X3100X2900 | 
機臺總重 Total weight of manual  | kg | 14000 | 
          
        
聯(lián)系我們
熊先生:189-7091-6979
東莞市企石鎮(zhèn)下截村第二工業(yè)區(qū)宏順路
東莞市企石鎮(zhèn)下截村長興路26號1號樓
全國服務(wù)熱線:400-964-8188
張先生:137-6316-5817
copyright ? 2016 東莞市全永機械制造有限公司粵ICP備16127694號 sitemap:sitemap